企业信息

    惠州市香江兰昕实业有限公司

  • 7
  • 公司认证: 营业执照已认证
  • 企业性质:私营有限责任公司
    成立时间:2018
  • 公司地址: 广东省 惠州市 惠阳区 淡水街道 司前社区 开城大道165号
  • 姓名: 肖华林
  • 认证: 手机未认证 身份证已认证 微信已绑定

    微小O型圈 较细0.2*0.3*0.4密封圈尺寸表 精密橡胶圈公差0.01-0.05毫米 尺寸齐全型号现货表 报价 航天级品质

  • 所属行业:橡胶 橡胶制品
  • 发布日期:2024-12-12
  • 阅读量:585
  • 价格:0.10 元/个 起
  • 产品规格:直径和线径厚度0.3*0.2 *0.4 0.45 0.5 0.6
  • 产品数量:10000.00 个
  • 包装说明:1000
  • 发货地址:广东惠州惠阳区淡水街道司前社区  
  • 关键词:精密微小O型圈尺寸规格列表循环表,全是**细小尺寸

    微小O型圈 较细0.2*0.3*0.4密封圈尺寸表 精密橡胶圈公差0.01-0.05毫米 尺寸齐全型号现货表 报价 航天级品质详细内容

    德立工业香江兰昕实业有限公司位于九龙半山背工业区,占地15000平米,产品致力于高精密机械,航天,半导体,激光,流体设备,新能源精密五金橡胶件,产品销售于北美欧盟规格橡胶圈制品精良,美标O型圈 密封圈日标 欧标/法标 国家标准O型橡胶圈 规格齐全,材质进口原胶,种类材质丰富 聚氨酯橡胶 氟胶 硅胶 丁腈丁苯丁钠橡胶,氯醇氯丁橡胶圈 氢化丁腈 三元乙丙 氟硅胶 全氟橡胶 异戊橡胶 顺丁材质O型圈 聚乙烯 丙烯酸酯等有需要的联系 日本生产管理规格达到8000多个,公司材料均高品质世界优质原材料,日本工业技师导入日本生产管理模式,于90年代实行了5S管理和IS0系统化管理品质**,客户使用体验优秀,产品品质和价格 密封圈O型圈业界较齐全尺寸直径*线径(厚度)截面直径 
    外径*线径(厚度)高度  直径*线径
    内径(内圈)*基厚度 高度(线径)粗细尺寸如下
    0.9*0.2	2.6*0.6	2*0.6	34.75*0.66	3*075	11*0.8	14.63*0.86
    1.3*0.2	2.8*0.5	2.1*0.6	4.1*0.68	3.5*0.75	12*0.8	2.11*0.89
    1.1*0.25	3*0.5	2.2*0.6	0.6*0.7	3.8*0.75	12.5*0.8	8.43*0.89
    0.4*0.3	3.05*0.5	2.3*0.6	0.8*0.7	4.25*0.75	12.6*0.8	1*0.9
    0.7*0.3	3.5*0.5	2.37*0.6	0.82*0.7	4.5*0.75	12.9*0.8	1.2*0.9
    1.2*0.3	3.8*0.5	2.4*0.6	1*0.7	4.8*0.75	13.1*0.8	1.3*0.9
    2.12*0.3	4*0.5	2.5*0.6	1.2*0.7	5.1*0.75	14.5*0.8	1.4*0.9
    2.51*0.3	4.1*0.5	2.6*0.6	1.5*0.7	5.5*0.75	14.9*0.8	1.5*0.9
    2.3*0.3	4.5*0.5	2.65*0.6	1.55*0.7	5.8*0.75	15*0.8	1.6*0.9
    4.05*0.3	5*0.5	2.8*0.6	1.6*0.7	6*0.75	15.5*0.8	1.8*0.9
    4.2*0.3	5.5*0.5	2.85*0.6	1.7*0.7	7*0.75	16*0.8	2*0.9
    4.5*0.3	5.8*0.5	2.9*0.6	1.8*0.7	8.3*0.75	16.2*0.8	2.2*0.9
    5.25*0.3	5.85*0.5	3*0.6	1.9*0.7	9*0.75	16.4*0.8	2.3*0.9
    6*0.3	6*0.5	3.1*0.6	2*0.7	9.35*0.75	16.5*0.8	3.5*0.9
    6.2*0.3	6.65*0.5	3.3*0.6	2.2*0.7	14.5*0.75	16.9*0.8	3.6*0.9
    6.8*0.3	6.7*0.5	3.4*0.6	2.3*0.7	19.5*0.75	17*0.8	4*0.9
    7*0.3	6.9*0.5	3.5*0.6	2.5*0.7	20.35*0.75	17.5*0.8	4.2*0.9
    7.2*0.3	7*0.5	3.57*0.6	2.6*0.7	20.85*0.75	18*0.8	5.8*0.9
    7.6*0.3	7.1*0.5	3.6*0.6	2.7*0.7	22.55*0.75	18.4*0.8	6.6*0.9
    8.2*0.3	8*0.5	3.8*0.6	2.8*0.7	23.05*0.75	18.5*0.8	7.25*0.9
    8.25*0.3	8.5*0.5	4*0.6	3*0.7	26.50*0.75	19*0.8	7.6*0.9
    18.5*0.3	9*0.5	4.01*0.6	3.4*0.7	27.25*0.75	19.5*0.8	9.2*0.9
    22.5*0.3	9.2*0.5	4.2*0.6	3.5*0.7	27.90*0.75	19.6*0.8	9.55*0.9
    30*0.3	10*0.5	4.3*0.6	3.6*0.7	28.55*0.75	19.7*0.8	13*0.9
    30.5*0.3	10.5*0.5	4.5*0.6	3.9*0.7	28.95*0.75	19.9*0.8	19*0.9
    37.5*0.3	11*0.5	4.6*0.6	4*0.7	30.1*0.75	20*0.8	19.5*0.9
    0.74*0.33	12*0.5	4.7*0.6	4.01*0.7	30.15*0.75	20.5*0.8	21.7*0.9
    0.3*0.35	12.5*0.5	5*0.6	4.3*0.7	31*0.75	20.7*0.8	23.3*0.9
    2.5*0.35	13*0.5	5.02*0.6	4.5*0.7	31.25*0.75	20.9*0.8	24.7*0.9
    7*0.35	13.5*0.5	5.3*0.6	4.8*0.7	31.9*0.75	21*0.8	25.7*0.9
    8.4*0.35	14.5*0.5	5.5*0.6	5*0.7	32.25*0.75	21.5*0.8	26*0.9
    13.85*0.35	15*0.5	5.6*0.6	5.55*0.7	32.75*0.25	22*0.8	29.5*0.9
    15.3*0.35	15.5*0.5	6*0.6	5.8*0.7	32.85*0.75	22.5*0.8	30*0.9
    1.24*0.38	16*0.5	6.25*0.6	6*0.7	33*0.75	22.9*0.8	33*0.9
    6.3*0.38	16.5*0.5	6.5*0.6	6.18*0.7	35.15*0.75	23*0.8	34*0.9
    7.48*0.39	17*0.5	6.8*0.6	6.2*0.7	35.2*0.75	23.4*0.8	34.8*0.9
    0.5*0.4	17.5*0.5	7.49*0.6	6.3*0.7	35.7*0.75	23.5*0.8	36*0.9
    0.55*04	18*0.5	7.5*0.6	6.4*0.7	38*0.75	24*0.8	37.3*0.9
    0.58*0.4	18.5*0.5	7.6*0.6	7*0.7	39.2*0.75	24.2*0.8	38.3*0.9
    0.6*0.4	19*0.5	7.7*0.6	8*0.7	0.58*0.76	24.4*0.8	40.5*0.9
    0.65*0.4	19.5*0.5	7.8*0.6	8.2*0.7	1.39*0.76	24.5*0.8	40.8*0.9
    0.8*0.4	20*0.5	8*0.6	8.6*0.7	1.78*0.76	24.9*0.8	42*0.9
    0.9*0.4	20.5*0.5	8.5*0.6	8.8*0.7	2.31*0.76	25*0.8	60*0.9
    1*0.4	21*0.5	8.6*0.6	10.5*0.7	2.49*0.76	25.5*0.8	62*0.9
    1.2*0.4	21.5*0.5	8.75*0.6	12.4*0.7	2.59*0.76	26*0.8	2.1*0.91
    1.4*0.4	22*0.5	10.1*0.6	13*0.7	4.47*0.76	26.5*0.8	3.86*0.91
    1.5*0.4	22.5*0.5	10.4*0.6	13.9*0.7	5.18*0.76	26.6*0.8	9.91*0.91
    1.6*0.4	23*0.5	11*0.6	14*0.7	5.21*0.76	27*0.8	14.43*0.91
    1.78*0.4	23.5*0.5	11.6*0.6	14.1*0.7	6.07*0.76	27.5*0.8	15.37*0.91
    1.8*0.4	24*0.5	12*0.6	14.2*0.7	6.22*0.76	28*0.8	3.2*0.92
    1.85*0.4	24.5*0.5	12.8*0.6	14.5*0.7	6.65*0.76	28.15*0.8	4.37*0.94
    2.2*0.4	25*0.5	13*0.6	15*0.7	7.37*0.76	28.4*0.8	29*0.94
    2.5*0.4	25.5*0.5	13.8*0.6	15.5*0.7	7.77*0.76	28.5*0.8	0.9*0.95
    2.6*0.4	26*0.5	14.2*0.6	16*0.7	11.18*0.76	28.7*0.8	1*0.95
    2.8*0.4	26.5*0.5	14.5*0.6	16.5*0.7	19.1*0.76	28.85*0.8	4.8*0.95
    3*0.4	27*0.5	15*0.6	17*0.7	50.55*0.76	29*0.8	5*0.95
    3.4*0.4	27.5*0.5	15.5*0.6	17.5*0.7	3.7*0.78	29.3*0.8	5.9*0.95
    3.9*0.4	28*0.5	16*0.6	18*0.7	5.2*0.78	29.5*0.8	7.32*0.95
    5*0.4	28.5*0.5	16.5*0.6	18.5*0.7	8.5*0.78	29.8*0.8	7.65*0.95
    5.9*0.4	29*0.5	17*0.6	19*0.7	9.9*0.78	30*0.8	18.1*0.95
    6.5*0.4	29.5*0.5	17.5*0.6	19.5*0.7	1.09*0.79	30.5*0.8	21*0.95
    6.6*0.4	30*0.5	18*0.6	19.6*0.7	1.6*0.79	30.8*0.8	3.3*0.96
    7.5*0.4	30.4*0.5	18.5*0.6	19.8*0.7	3.71*0.79	31*0.8	2.01*0.97
    8.6*0.4	30.5*0.5	19*0.6	20*0.7	4.77*0.79	31.2*0.8	2.54*0.97
    10.3*0.4	31*0.5	19.5*0.6	20.5*0.7	7.37*0.79	31.3*0.8	3.96*0.97
    10.5*0.4	31.5*0.5	20*0.6	20.7*0.7	8.43*0.79	31.5*0.8	7.65*0.97
    14.5*0.4	32*0.5	20.5*0.6	20.8*0.7	8.51*0.79	31.6*0.8	23*0.98
    15*0.4	32.5*0.5	21*0.6	21*0.7	11.05*0.79	32*0.8	7.01*0.99
    15.5*0.4	33*0.5	21.5*0.6	21.3*0.7	13.16*0.79	32.2*0.8	9.4*0.99
    16*0.4	33.5*0.5	22*0.6	21.5*0.7	15.37*0.79	32.4*0.8	12.29*0.99
    16.5*0.4	34*0.5	22.2*0.6	22*0.7	17.40*0.79	32.6*0.8	12.5*0.99
    17*0.4	34.5*0.5	22.5*0.6	22.3*0.7	17.50*0.79	32.5*0.8	
    17.5*0.4	35*0.5	22.7*0.6	22.5*0.7	33.81*0.79	32.7*0.8	
    18*0.4	35.5*0.5	23*0.6	23*0.7	37.87*0.79	33*0.8	
    18.5*0.4	36*0.5	23.5*0.6	23.5*0.7	47.70*0.79	33.3*0.8	
    19*0.4	36.5*0.5	24*0.6	24*0.7	0.8*0.8	33.5*0.8	
    19.5*0.4	37*0.5	24.5*0.6	24.1*0.7	0.9*0.8	34*0.8	
    20*0.4	37.5*0.5	25*0.6	24.5*0.7	1*0.8	34.5*0.8	
    20.5*0.4	38*0.5	25.5*0.6	24.6*0.7	1.2*0.8	35*0.8	
    21*0.4	38.5*0.5	26*0.6	24.8*0.7	1.25*0.8	35.5*0.8	
    21.5*0.4	39*0.5	26.5*0.6	25*0.7	1.4*0.8	35.6*0.8	
    22*0.4	39.5*0.5	27*0.6	25.5*0.7	1.5*0.8	35.7*0.8	
    22.5*0.4	40*0.5	27.5*0.6	26*0.7	1.6*0.8	36*0.8	
    23*0.4	55*0.5	28*0.6	26.4*0.7	1.7*0.8	36.5*0.8	
    23.5*0.4	60*0.5	28.5*0.6	26.5*0.7	1.75*0.8	37*0.8	
    24*0.4	79*0.5	29*0.6	26.7*0.7	1.8*0.8	37.5*0.8	
    24.5*0.4	80*0.5	29.5*0.6	27*0.7	1.84*0.8	38*0.8	
    25*0.4	1.14*0.51	30*0.6	27.5*0.7	1.9*0.8	38.5*0.8	
    25.5*0.4	1.22*0.51	30.5*0.6	27.8*0.7	2*0.8	38.7*0.8	
    26*0.4	2.31*0.51	31*0.6	28*0.7	2.2*0.8	39*0.8	
    26.5*0.4	3.51*0.51	31.5*0.6	28.3*0.7	2.3*0.8	39.3*0.8	
    27*0.4	0.6*0.55	31.8*0.6	28.5*0.7	2.35*0.8	39.6*0.8	
    27.5*0.4	5*0.51	32*0.6	29*0.7	2.38*0.8	40*0.8	
    28*0.4	7.9*0.51	32.5*0.5	29.2*0.7	2.4*0.8	40.1*0.8	
    28.5*0.4	8.3*0.51	33*0.6	29.5*0.7	2.5*0.8	40.4*0.8	
    29*0.4	8.56*0.51	33.5*0.6	30*0.7	2.6*0.8	40.5*0.8	
    29.5*0.4	3.65*0.52	33.8*0.6	30.1*0.7	2.7*0.8	40.7*0.8	
    30*0.4	15.9*0.52	34*0.6	30.5*0.7	2.8*0.8	41*0.8	
    30.5*0.4	1.63*0.53	34.5*0.6	31*0.7	2.9*0.8	42*0.8	
    31*0.4	6.6*0.54	35*0.6	31.2*0.7	3*0.8	42.8*0.8	
    31.5*0.4	6.65*0.54	35.5*0.6	31.3*0.7	3.25*0.8	44.2*0.8	
    32*0.4	0.9*0.55	36*0.6	31.5*0.7	3.3*0.8	45*0.8	
    1.2*0.41	1*0.55	36.4*0.6	31.7*0.7	3.4*0.8	45.4*0.8	
    3.91*0.41	1.05*0.55	36.5*0.6	32*0.7	3.5*0.8	53.4*0.8	
    4.34*0.41	1.15*0.55	36.6*0.6	32.1*0.7	3.7*0.8	55*0.8	
    11.2*0.43	1.3*0.55	37*0.6	32.4*0.7	4*0.8	57*0.8	
    0.45*0.45	1.5*0.55	37.5*0.6	32.5*0.7	4.05*0.8	58*0.8	
    0.6*0.45	1.8*0.55	38*0.6	33*0.7	4.2*0.8	64.4*0.8	
    0.8*0.45	2.3*0.55	38.5*0.6	33.2*0.7	4.35*0.8	66*0.8	
    0.9*0.45	2.5*0.55	39*0.6	33.5*0.7	4.4*0.8	67*0.8	
    1.3*0.45	3.14*0.55	39.5*0.6	33.8*0.7	4.43*0.8	70.4*0.8	
    1.5*0.45	6.6*0.55	40*0.6	34*0.7	4.5*0.8	80*0.8	
    1.9*0.45	8.8*0.55	41*0.6	34.3*0.7	4.6*0.8	87*0.8	
    2.02*0.45	10.4*0.55	42*0.6	34.5*0.7	4.7*0.8	1.4*0.81	
    2.2*0.45	18.5*0.55	44.5*0.6	35*0.7	5*0.8	2.39*0.81	
    2.3*0.45	19.5*0.55	45.5*0.6	35.3*0.7	5.2*0.8	2.82*0.81	
    2.9*0.45	21*0.55	46.5*0.6	35.5*0.7	5.4*0.8	5.59*0.81	
    3.5*0.45	21.5*0.55	100.7*0.6	36*0.7	5.6*0.8	3.91*0.81	
    12*0.45	22*0.55	199.40*0.6	36.5*0.7	5.8*0.8	4.60*0.81	
    2.87*0.46	23*0.55	4.7*0.61	37*0.7	6*0.8	4.8*0.81	
    1.9*0.475	25*0.55	5.72*0.61	37.5*0.7	6.1*0.8	6*0.81	
    4.75*0.48	26.5*0.55	5.75*0.61	38*0.7	6.2*0.8	6.35*0.81	
    4.85*0.46	28*0.55	1.89*0.62	38.3*0.7	6.35*0.8	16.51*0.81	
    3.9*0.49	28.5*0.55	7.18*0.62	38.5*0.7	6.4*0.8	2.65*0.82	
    0.5*0.5	29.5*0.55	2.97*0.64	39*0.7	6.65*0.8	4*0.82	
    0.6*0.5	30*0.55	3.18*0.64	39.5*0.7	6.9*0.8	5.5*0.82	
    0.7*0.5	32*0.55	4.4*0.64	40*0.7	6.93*0.8	7.2*0.82	
    0.8*0.5	36.5*0.55	4.95*0.64	40.5*0.7	7*0.8	6.2*0.83	
    0.9*0.5	2.98*0.56	5.03*0.64	41.5*0.7	7.4*0.8	6.3*0.83	
    1*0.5	8*0.56	2*0.65	42*0.7	7.5*0.8	6.93*0.83	
    1.1*0.5	3.66*0.58	2.1*0.65	43*0.7	7.7*0.8	8.3*0.83	
    1.2*0.5	5.2*0.58	2.2*0.65	46.5*0.7	7.9*0.8	9.4*0.84	
    1.3*0.5	7.22*0.58	2.5*0.65	47*0.7	8*0.8	1.50*0.85	
    1.4*0.5	0.8*0.6	2.63*0.65	135*0.7	8.2*0.8	1.95*0.85	
    1.5*0.5	0.9*0.6	2.7*0.65	2.79*0.71	8.4*0.8	3.4*0.85	
    1.65*0.5	0.95*0.6	2.8*0.65	4.31*0.71	8.44*0.8	4.15*0.85	
    1.7*0.5	1*0.6	4.2*0.65	5.21*0.71	8.5*0.8	4.3*0.85	
    1.75*0.5	1.04*0.6	4.4*0.65	7.67*0.71	8.6*0.8	4.5*0.85	
    1.8*0.5	1.2*0.6	5.9*0.65	2.4*0.72	9*0.8	6.8*0.85	
    1.86*0.5	1.3*0.6	6.8*0.65	3.5*0.72	9.4*0.8	7.55*0.85	
    1.9*0.5	1.4*0.6	7.25*0.65	1.15*0.75	9.5*0.8	8.5*0.85	
    2*0.5	1.45*0.6	8.5*0.65	1.5*0.75	10*0.8	13.75*0.85	
    2.2*0.5	1.5*0.6	17*0.65	1.75*0.75	10.11*0.8	20*0.85	
    2.3*0.5	1.6*0.6	18*0.65	2.15*0.75	10.2*0.8	2.18*0.86	
    2.35*0.5	1.7*0.6	30*0.65	2.5*0.75	10.4*0.8	6.35*0.86	
    2.4*0.5	1.75*0.6	0.56*0.66	7.23*0.74	10.5*0.8	6.5*0.86	
    2.45*0.5	1.8*0.6	1.85*0.66	1.5*0.75	10.6*0.8	7.77*0.86	
    2.5*0.5	1.9*0.6	3.5*0.66	2.5*0.75	10.7*0.8	9.5*0.86	
    

    http://hkrumsin.b2b168.com
    欢迎来到惠州市香江兰昕实业有限公司网站, 具体地址是广东省惠州市惠阳区开城大道165号,老板是谢小兰。 主要经营香江兰昕实业有限公司隶属中国香港德立工业,中国香港德立工业有限公司位于九龙半山背工业区,占地15000平米,产品致力于高精密机械,航天,半导体,激光,流体设备,新能源精密五金橡胶件,产品销售于北美欧盟,规格橡胶圈制品精良,规格达到8000多个,一般规格型号都有,这已经为公司积累了20多年的制品经验,公司材料均高品质世界优质原材料,日本工业技师导入日本生产管理模* qq。 单位注册资金单位注册资金人民币 100 万元以下。 公司供应硅胶密封圈平垫圈,微小高精密氟橡胶圈密封环,耐高温450度氟碳橡胶圈等产品,始终坚持“用户至上、质量**”的原则,追赶同类产品中优惠的价格、上乘的质量、快捷的方式,为广大用户提供更**的服务。如果你对我们的产品感兴趣,快快来电咨询订购!